Offered by:
Stambaugh, Inc
License# CQ1035312
Last Updated | January 30, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .5 Acres |
Clubhouse | |
---|---|
Gated Access | |
Gym | |
Home Owner Asso. | 315 yr. |
Boat Facilities | |
---|---|
Golf Course | |
Water Utilities | |
Waterfront |
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2390 Allamanda, Indian Lake Estates, Fl 33855 | 3 | 1 | $185,000 |
2 | 6701 Avocado, Indian Lake Estates, Fl 33855 | 3 | 2 | $65,000 |
3 | 6701 Avocado, Indian Lake Estates, Fl 33855 | 3 | 2 | $65,000 |
4 | 6701 Avocado, Indian Lake Estates, Fl 33855 | 3 | 2 | $65,000 |
5 | 3500 Plumosa, Indian Lake Estates, Fl 33855 | 3 | 2 | $168,000 |
6 | 6826 Red Grange, Indian Lake Estates, Fl 33855 | 2 | 2 | $173,000 |
7 | 3701 Gaillardia, Indian Lake Estates, Fl 33855 | 4 | 3 | $8,500 |
8 | 2330 Laguna, Indian Lake Estates, Fl 33855 | 3 | 2 | $95,000 |
9 | 2700 Park, Indian Lake Estates, Fl 33855 | 3 | 2 | $150,000 |
10 | 6057 Amaryllis, Indian Lake Estates, Fl 33855 | 4 | 4 | $290,000 |
Population | 0 |
---|---|
Population Growth | n/a |
Population Density | |
Median Age | 0.0 |
Median Income | $0 |
Households | 0 |
Jan Low | |
---|---|
Jan High | |
July Low | |
July High | |
Annual Precipitation (in.) | |
Weather Risk Index* |
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 2390 Allamanda, Indian Lake Estates, Fl 33855 | 3 | 1 | $185,000 |
2 | 6701 Avocado, Indian Lake Estates, Fl 33855 | 3 | 2 | $65,000 |
3 | 6701 Avocado, Indian Lake Estates, Fl 33855 | 3 | 2 | $65,000 |
4 | 6701 Avocado, Indian Lake Estates, Fl 33855 | 3 | 2 | $65,000 |
5 | 3500 Plumosa, Indian Lake Estates, Fl 33855 | 3 | 2 | $168,000 |
6 | 6826 Red Grange, Indian Lake Estates, Fl 33855 | 2 | 2 | $173,000 |
7 | 3701 Gaillardia, Indian Lake Estates, Fl 33855 | 4 | 3 | $8,500 |
8 | 2330 Laguna, Indian Lake Estates, Fl 33855 | 3 | 2 | $95,000 |
9 | 2700 Park, Indian Lake Estates, Fl 33855 | 3 | 2 | $150,000 |
10 | 6057 Amaryllis, Indian Lake Estates, Fl 33855 | 4 | 4 | $290,000 |
Fill out this short form to contact the agents below.